DOLAR 44,3154 0.03%
EURO 51,3046 -0.1%
ALTIN 6.421,81-3,02
BITCOIN 0%
İstanbul

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3091540 20003043 % -1.01109 20:37
  • Ethereum 94137 120691772.35754 % -0.98223 20:37
  • Tether 44.3 184183287831.19 % 0.00678 20:37
  • XRP 63.35 61280678111 % -1.35443 20:37
  • BNB 28259 136357673.99 % -0.57331 20:37
  • Solana 3932.99 571566568.64541 % -0.0908 20:37
  • TRON 13.71 94751732609.118 % 2.41078 20:37
  • Figure Heloc 44.43 15843541913.347 % -2.88458 20:37
  • Dogecoin 4.13 153491536383.71 % -0.19986 20:37
  • WhiteBIT Coin 2435.33 213418274 % -0.92944 20:37
  • Cardano 11.63 36846946339.913 % -2.02023 20:37
  • Bitcoin Cash 20643 20010081.146651 % 1.76084 20:37
  • Hyperliquid 1724.28 238385315.95414 % -2.26639 20:37
  • LEO Token 408.09 921067136.9 % 0.3053 20:37
  • Chainlink 398.36 708099970.45259 % -0.66563 20:37
  • Monero 15133.36 18446744.07371 % 1.27269 20:37
  • Ethena USDe 44.29 5923976969.7643 % 0.02775 20:37
  • Canton 6.4 38081561569.765 % -0.41562 20:37
  • Stellar 7.26 33011223370.065 % -0.89038 20:37
  • USD1 44.28 4425689588.3141 % 0.04861 20:37
  • Rain 0.402949 478094821919.47 % 3.11183 20:37
  • Litecoin 2458.61 76966739.483471 % -0.63904 20:37
  • Avalanche 419.69 431771961.17721 % -0.47489 20:37
  • PayPal USD 44.31 4063967049.8075 % 0.09829 20:37
  • Hedera 4.09 43303446052.007 % -1.00602 20:37
  • Zcash 10225.27 16613061.103045 % -2.85151 20:37
  • Sui 42.24 3899984688.4154 % -0.36106 20:37
  • Shiba Inu 0.00026273 5.8924364572456E+14 % 3.00405 20:37
  • Cronos 3.31 42286226906.575 % -0.7348 20:37
  • Toncoin 55.33 2459439055.8115 % 1.30289 20:37
  • MemeCore 74.84 1748295666.0705 % -6.97166 20:37
  • Bittensor 11710.16 9597491 % 3.75178 20:37
  • World Liberty Financial 4.08 27661979926 % -0.68656 20:37
  • Tether Gold 199548 564598.641692 % -3.35752 20:37
  • Polkadot 66.42 1675368438.6349 % -1.98199 20:37
  • Circle USYC 49.58 2190663953.7725 % 0.05474 15:56
  • Mantle 32.93 3277944055.5368 % -0.47354 20:37
  • PAX Gold 200144 502777.822 % -3.14175 20:37
  • Uniswap 158.07 633561603.60375 % -0.06487 20:37
  • Pi Network 8.41 9812289688.2636 % 6.37417 20:37
  • OKB 3916.07 21000000 % -0.55839 20:37
  • Falcon USD 44.21 1752254163.6901 % -0.01497 20:37
  • Sky 3.28 23071556064.821 % 4.08877 20:37
  • NEAR Protocol 58.18 1290705944 % -1.97395 20:37
  • Aster 30.23 2455859719.13 % -1.25987 20:37
  • Aave 4873.76 15184118.655368 % -1.57583 20:37
  • HTX DAO 7.518E-5 9.165330663271E+14 % 1.70701 20:37
  • Bitget Token 94.57 699992035.97879 % 0.45702 20:37
  • Pepe 0.00015019 4.2069E+14 % -0.47594 20:37
  • Internet Computer 109.85 550495480.33274 % -0.26501 20:37
  • BFUSD 44.26 1320000000 % -0.01099 20:37
  • Ondo US Dollar Yield 49.81 1168481023.7851 % 1.17547 20:37
  • Ethereum Classic 370.49 155974504.8588 % 0.32968 20:37
  • Ondo 11.35 4869330647 % -0.07227 20:37
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.51 111932246.59721 % 0.03786 20:35
  • Quant 3464.84 14544176.164081 % 3.53307 20:37
  • Gate 298.12 115180573.04886 % 0.00552 20:37
  • Pump.fun 0.081994 590000000000 % -0.02533 20:37
  • KuCoin 356.36 132155021.73557 % 1.46622 20:37
  • POL (ex-MATIC) 4.28 10611134031.511 % 1.40981 20:37
  • Kaspa 1.62 27294691797.972 % -4.62655 20:37
  • Spiko EU T-Bills Money Market Fund 53.73 821151840.38704 % -0.15589 20:35
  • Worldcoin 14.47 2969586430.0401 % -1.35869 20:37
  • Janus Henderson Anemoy Treasury Fund 48.64 878819011.83448 % 0.0335 20:35
  • Morpho 75.96 549971563.17687 % 1.39044 20:37
  • NEXO 40.19 1000000000 % 0.32521 20:37
  • Cosmos Hub 80.13 499065650.09373 % -2.20861 20:37
  • Render 74.35 518743261.01407 % 0.94831 20:37
  • Ethena 4.46 8492187500 % -2.27948 20:37
  • Algorand 3.94 8891136520.6035 % 0.20285 20:37
  • Aptos 43.87 793592359.95726 % 4.55541 20:37
  • Official Trump 147.27 232498807.46572 % -0.72404 20:37
  • Provenance Blockchain 0.59664 55902386602 % -6.77038 20:37
  • Midnight 1.91 16607399400.635 % -2.83408 20:37
  • OUSG 5079.95 6250564.869641 % 0.03741 20:35
  • Flare 0.368481 85304468233.346 % -0.25972 20:37
  • Filecoin 39.63 762613735 % 0.4842 20:37
  • Siren 40.71 728213818.68515 % 16.52437 20:37
  • VeChain 0.318323 85985041177 % -0.6976 20:37
  • Beldex 3.58 7606355794.2184 % 0.13627 20:37
  • XDC Network 1.38 19380993246.87 % -2.83325 20:37
  • Arbitrum 4.38 6040824145 % -0.19715 20:37
  • Usual USD 44.05 561960624.20634 % -0.21227 20:37
  • Jupiter 6.96 3497363517.1 % -1.85246 20:37
  • ​​Stable 1.14 21047541838 % -6.59888 20:37
  • JUST 2.66 8815108920.5813 % 1.4388 20:37
  • Bonk 0.00026141 87994756231985 % -1.11506 20:37
  • LayerZero 88.71 251704097.32831 % -3.60185 20:37
  • Artificial Superintelligence Alliance 9.68 2260091694.3661 % 3.16636 20:37
  • TrueUSD 44.27 494515083 % -0.00688 20:37