DOLAR 47,2073 0.06%
EURO 53,9193 0%
ALTIN 6.139,070,99
BITCOIN 0%
Kayseri
26°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.071 s Değişim: 0.00% 0,00 Adet:   9.012 Mio.Lot Hacim:   186.097 Mio.TL
EN YÜKSEK 14194
EN DÜŞÜK 13,911
Açılış: 13.936 Dünkü Kapanış: 14.071

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 9,67 -0,62 18:10:00
  • A1YEN 2,96 -1,00 18:10:00
  • AAGYO 14,74 -0,61 18:10:00
  • ACSEL 129,30 1,17 18:10:00
  • ADEL 30,74 2,40 18:10:00
  • ADESE 0,92 0,00 18:10:00
  • ADGYO 51,00 2,00 18:10:00
  • AEFES 21,16 1,73 18:10:00
  • AFYON 12,92 0,54 18:10:00
  • AGESA 243,40 1,33 18:10:00
  • AGHOL 35,10 3,54 18:10:00
  • AGYO 8,19 7,06 18:10:01
  • AHGAZ 35,06 0,46 18:10:00
  • AHSGY 20,50 0,99 18:10:00
  • AKBNK 66,85 0,53 18:10:00
  • AKCNS 239,10 0,34 18:10:00
  • AKENR 10,81 -1,91 18:10:00
  • AKFGY 2,77 -0,36 18:10:00
  • AKFIS 90,15 -0,93 18:10:00
  • AKFYE 28,24 9,97 18:10:00
  • AKGRT 7,06 0,14 18:10:00
  • AKHAN 41,30 1,67 18:10:00
  • AKMGY 253,25 1,67 18:10:00
  • AKSA 12,59 1,78 18:10:00
  • AKSEN 106,00 0,00 18:10:00
  • AKSGY 9,66 0,31 18:10:00
  • AKSUE 46,42 5,69 18:10:00
  • AKYHO 2,43 -0,41 18:10:01
  • ALARK 110,50 5,64 18:10:00
  • ALBRK 8,10 0,62 18:10:00
  • ALCAR 906,50 -0,55 18:10:00
  • ALCTL 158,30 5,39 18:10:00
  • ALFAS 46,00 2,31 18:10:00
  • ALGYO 3,80 3,83 18:10:00
  • ALKA 9,38 4,22 18:10:00
  • ALKIM 17,49 0,46 18:10:00
  • ALKLC 401,00 1,97 18:10:00
  • ALTNY 16,83 10,00 18:10:00
  • ALVES 2,42 -0,82 18:10:00
  • ANELE 100,20 0,10 18:10:00
  • ANGEN 10,31 0,68 18:10:00
  • ANHYT 102,80 0,10 18:10:00
  • ANSGR 27,92 0,00 18:10:00
  • APBDL 38,00 2,21 18:10:00
  • APGLD 506,50 0,30 18:10:00
  • APLIB 43,10 -2,62 18:10:00
  • APMDL 25,51 1,11 18:10:00
  • APX30 38,80 1,17 18:10:00
  • ARASE 123,70 -0,72 18:10:00
  • ARCLK 98,45 0,87 18:10:00
  • ARDYZ 67,55 -1,82 18:10:00
  • ARENA 24,72 -2,22 18:10:00
  • ARFYE 31,30 -0,89 18:10:00
  • ARMGD 202,00 5,65 18:10:00
  • ARSAN 3,54 -2,21 18:10:00
  • ARTMS 41,92 1,01 18:10:00
  • ARZUM 1,88 0,00 18:10:00
  • ASELS 354,50 0,85 18:10:00
  • ASGYO 12,10 0,75 18:10:00
  • ASTOR 296,25 3,40 18:10:00
  • ASUZU 55,15 2,13 18:10:00
  • ATAGY 11,65 -0,85 18:10:01
  • ATAKP 54,70 0,64 18:10:00
  • ATATP 245,60 3,98 18:10:00
  • ATATR 15,97 0,50 18:10:00
  • ATEKS 128,40 1,74 18:10:01
  • ATLAS 8,21 2,75 18:10:01
  • ATSYH 119,00 -3,25 18:10:01
  • AVGYO 16,33 9,97 18:10:00
  • AVHOL 41,82 2,00 18:10:00
  • AVOD 4,12 0,24 18:10:00
  • AVPGY 53,40 -0,65 18:10:00
  • AVTUR 15,56 2,57 18:10:01
  • AYCES 501,50 -0,79 18:10:00
  • AYDEM 28,38 4,03 18:10:00
  • AYEN 36,74 4,97 18:10:00
  • AYES 31,98 -1,17 18:10:01
  • AYGAZ 277,75 4,03 18:10:00
  • AZTEK 4,70 3,75 18:10:00
  • BAGFS 24,90 -0,16 18:10:00
  • BAHKM 116,10 0,43 18:10:00
  • BAKAB 51,60 -3,28 18:10:00
  • BALAT 75,50 -4,37 18:10:01
  • BALSU 16,20 -7,43 18:10:00
  • BANVT 160,00 -1,54 18:10:00
  • BARMA 58,10 -9,99 18:10:00
  • BASCM 13,99 -0,36 18:10:01
  • BASGZ 46,12 0,26 18:10:00
  • BAYRK 4,61 -1,91 18:10:00
  • BEGYO 3,84 0,52 18:10:00
  • BERA 14,00 -5,85 18:10:00
  • BESLR 13,43 2,68 18:10:00
  • BESTE 34,60 -3,78 18:10:00
  • BETAE 89,00 -1,93 18:10:00
  • BEYAZ 24,02 0,17 18:10:00
  • BFREN 129,30 -0,31 18:10:00
  • BIENY 20,86 -0,29 18:10:00
  • BIGCH 6,56 1,08 18:10:00
  • BIGEN 107,50 3,37 18:10:00
  • BIGTK 310,00 9,93 18:10:00
  • BIMAS 400,00 3,63 18:10:00
  • BINBN 172,50 -0,98 18:10:00
  • BINHO 10,79 3,55 18:10:00
  • BIOEN 17,57 2,63 18:10:00
  • BIZIM 25,28 1,20 18:10:00
  • BJKAS 1,85 7,56 18:10:00
  • BLCYT 20,62 1,18 18:10:00
  • BLUME 33,28 -0,66 18:10:00
  • BMSCH 13,68 3,87 18:10:00
  • BMSTL 44,80 -3,41 18:10:00
  • BNTAS 6,19 0,16 18:10:00
  • BOBET 19,25 0,00 18:10:00
  • BORLS 6,13 -0,33 18:10:00
  • BORSK 5,90 1,37 18:10:00
  • BOSSA 7,18 3,31 18:10:00
  • BRISA 83,55 1,89 18:10:00
  • BRKO 12,15 0,33 18:10:01
  • BRKSN 7,65 0,39 18:10:01
  • BRKVY 81,65 -0,12 18:10:00
  • BRLSM 16,93 -1,57 18:10:00
  • BRMEN 18,30 -0,49 18:10:01
  • BRSAN 550,00 0,09 18:10:00
  • BRYAT 1.810,00 0,00 18:10:00
  • BSOKE 36,82 -1,13 18:10:00
  • BTCIM 5,38 -2,89 18:10:00
  • BUCIM 5,38 0,75 18:10:00
  • BULGS 39,34 -3,91 18:10:00
  • BURCE 41,10 1,73 18:10:00
  • BURVA 840,00 -0,77 18:10:01
  • BVSAN 120,40 0,08 18:10:00
  • BYDNR 39,24 -0,96 18:10:00
  • CANTE 1,29 0,78 18:10:00
  • CASA 74,00 1,44 18:10:01
  • CATES 45,50 1,07 18:10:00
  • CCOLA 90,85 3,77 18:10:00
  • CELHA 25,00 0,24 18:10:00
  • CEMAS 4,20 -0,24 18:10:00
  • CEMTS 9,36 -0,21 18:10:00
  • CEMZY 13,21 0,30 18:10:00
  • CEOEM 24,40 -2,79 18:10:00
  • CGCAM 45,70 -1,72 18:10:00
  • CIMSA 49,86 2,05 18:10:00
  • CLEBI 1.518,00 -0,46 18:10:00
  • CMBTN 1.590,00 -0,69 18:10:00
  • CMENT 294,25 -1,26 18:10:01
  • CONSE 2,53 -0,78 18:10:00
  • COSMO 130,70 -3,90 18:10:01
  • CRDFA 39,44 -2,52 18:10:01
  • CRFSA 158,20 1,41 18:10:00
  • CUSAN 25,90 6,58 18:10:00
  • CVKMD 36,50 -5,34 18:10:00
  • CWENE 40,12 0,50 18:10:00
  • DAGI 9,72 6,70 18:10:00
  • DAPGM 9,79 3,71 18:10:00
  • DARDL 1,96 2,62 18:10:00
  • DCTTR 12,18 2,70 18:10:00
  • DENGE 2,42 0,41 18:10:00
  • DERHL 11,55 0,70 18:10:00
  • DERIM 36,22 0,61 18:10:00
  • DESA 10,39 0,78 18:10:00
  • DESPC 52,80 9,95 18:10:00
  • DEVA 75,00 1,97 18:10:00
  • DGATE 106,60 1,62 18:10:00
  • DGGYO 38,00 -2,56 18:10:01
  • DGNMO 7,97 -2,57 18:10:00
  • DIRIT 21,26 1,24 18:10:01
  • DITAS 23,80 -9,98 18:10:00
  • DMRGD 13,07 0,31 18:10:00
  • DMSAS 8,76 4,16 18:10:00
  • DNISI 20,32 -0,59 18:10:00
  • DOAS 185,00 0,00 18:10:00
  • DOCO 10.895,00 -0,07 18:10:00
  • DOFER 30,48 -0,46 18:10:00
  • DOFRB 155,00 -4,91 18:10:00
  • DOGUB 92,30 -3,65 18:10:01
  • DOHOL 21,68 1,78 18:10:00
  • DOKTA 23,40 1,04 18:10:00
  • DSTKF 2.271,00 -9,97 18:10:00
  • DUNYH 145,10 0,07 18:10:00
  • DURDO 5,12 -0,39 18:10:00
  • DURKN 20,38 0,89 18:10:00
  • DYOBY 13,41 -0,07 18:10:00
  • DZGYO 8,19 0,24 18:10:00
  • EBEBK 82,95 1,65 18:10:00
  • ECILC 73,00 -0,68 18:10:00
  • ECOGR 38,86 -2,12 18:10:00
  • ECZYT 324,00 -3,57 18:10:00
  • EDATA 17,85 6,69 18:10:00
  • EDIP 38,50 -0,26 18:10:00
  • EFOR 17,76 -0,56 18:10:00
  • EGEEN 5.552,50 0,14 18:10:00
  • EGEGY 32,50 1,50 18:10:00
  • EGEPO 19,92 0,76 18:10:00
  • EGGUB 99,75 0,05 18:10:00
  • EGPRO 36,78 0,77 18:10:00
  • EGSER 2,90 -1,69 18:10:00
  • EKDMR 54,00 0,93 18:10:00
  • EKGYO 20,20 -0,88 18:10:00
  • EKIM 22,70 -3,32 18:10:00
  • EKIZ 67,40 -2,81 18:10:01
  • EKOS 6,15 2,16 18:10:00
  • EKSUN 7,09 3,96 18:10:00
  • ELITE 32,00 1,98 18:10:00
  • EMKEL 22,36 8,86 18:10:00
  • EMNIS 153,20 -1,98 18:10:01
  • EMPAE 58,80 -3,29 18:10:00
  • ENDAE 17,61 -1,18 18:10:00
  • ENERY 9,46 0,11 18:10:00
  • ENJSA 106,80 4,20 18:10:00
  • ENKAI 89,70 -1,10 18:10:00
  • ENPRA 62,00 -2,97 18:10:01
  • ENSRI 6,90 9,87 18:10:00
  • ENTRA 4,69 1,08 18:10:00
  • EPLAS 5,44 0,00 18:10:00
  • ERBOS 168,00 1,76 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 49,70 0,77 18:10:00
  • EREGL 43,60 2,98 18:10:00
  • ERSU 23,80 5,40 18:10:01
  • ESCAR 49,16 -1,68 18:10:00
  • ESCOM 5,36 -3,25 18:10:00
  • ESEN 3,52 0,28 18:10:00
  • ETILR 6,43 -4,74 18:10:00
  • ETYAT 13,25 -2,14 18:10:01
  • EUHOL 10,47 1,65 18:10:01
  • EUKYO 13,15 1,15 18:10:01
  • EUPWR 96,00 9,97 18:10:00
  • EUREN 4,09 -0,49 18:10:00
  • EUYO 4,91 0,00 18:10:01
  • EYGYO 2,74 3,01 18:10:00
  • FADE 16,36 4,47 18:10:00
  • FENER 3,24 2,53 18:10:00
  • FLAP 10,34 -3,54 18:10:01
  • FMIZP 290,00 0,61 18:10:00
  • FONET 5,24 -0,95 18:10:00
  • FORMT 1,97 0,51 18:10:00
  • FORTE 109,50 4,58 18:10:00
  • FRIGO 2,15 -6,52 18:10:00
  • FRMPL 32,24 -2,54 18:10:00
  • FROTO 82,65 -1,14 18:10:00
  • FZLGY 13,70 -6,10 18:10:00
  • GARAN 124,30 -1,97 18:10:00
  • GARFA 29,84 -0,33 18:10:00
  • GATEG 309,75 -0,08 18:10:01
  • GEDIK 6,82 4,76 18:10:00
  • GEDZA 30,00 1,63 18:10:00
  • GENIL 9,08 -1,73 18:10:00
  • GENKM 12,34 -2,30 18:10:00
  • GENTS 6,07 -0,33 18:10:00
  • GEREL 36,80 -0,27 18:10:00
  • GESAN 88,30 9,96 18:10:00
  • GIPTA 61,70 0,16 18:10:00
  • GLBMD 13,50 -1,89 18:10:01
  • GLCVY 56,00 -1,75 18:10:00
  • GLDTR 510,75 0,29 18:10:00
  • GLRMK 159,80 -0,75 18:10:00
  • GLRYH 3,03 -0,66 18:10:00
  • GLYHO 17,22 0,00 18:10:00
  • GMSTR 525,75 1,40 18:10:00
  • GMTAS 43,54 0,09 18:10:00
  • GOKNR 25,00 2,63 18:10:00
  • GOLDA 19,69 10,00 18:10:00
  • GOLTS 313,00 -0,40 18:10:00
  • GOODY 2,68 -1,47 18:10:00
  • GOZDE 23,14 1,49 18:10:00
  • GRNYO 15,82 -0,38 18:10:01
  • GRSEL 319,00 1,03 18:10:00
  • GRTHO 238,20 -1,16 18:10:00
  • GSDDE 14,34 0,77 18:10:00
  • GSDHO 5,64 0,71 18:10:00
  • GSRAY 1,02 2,00 18:10:00
  • GUBRF 410,25 -0,67 18:10:00
  • GUNDG 2.150,00 2,38 18:10:00
  • GWIND 24,30 0,75 18:10:00
  • GZNMI 56,80 -0,18 18:10:00
  • HALKB 37,50 -1,88 18:10:00
  • HATEK 15,04 1,48 18:10:00
  • HATSN 58,30 -3,40 18:10:00
  • HDFGS 2,57 0,39 18:10:00
  • HEDEF 214,50 10,00 18:10:00
  • HEKTS 3,02 -0,33 18:10:00
  • HKTM 10,64 -1,48 18:10:00
  • HLGYO 5,54 -0,72 18:10:00
  • HOROZ 62,35 -1,89 18:10:00
  • HRKET 96,30 -2,53 18:10:00
  • HTTBT 36,68 -1,71 18:10:00
  • HUBVC 2,82 0,71 18:10:01
  • HUNER 3,85 -0,77 18:10:00
  • HURGZ 6,08 -1,94 18:10:00
  • ICBCT 23,10 10,00 18:10:00
  • ICUGS 5,73 4,18 18:10:00
  • IDGYO 4,51 -1,31 18:10:01
  • IEYHO 161,50 2,47 18:10:00
  • IHAAS 57,05 -2,48 18:10:00
  • IHEVA 2,04 0,00 18:10:01
  • IHGZT 1,29 0,00 18:10:00
  • IHLAS 1,10 0,00 18:10:00
  • IHLGM 1,69 -0,59 18:10:00
  • IHYAY 1,33 0,00 18:10:01
  • IMASM 2,82 1,81 18:10:00
  • INDES 11,25 0,45 18:10:00
  • INFO 5,93 -8,77 18:10:00
  • INGRM 398,25 0,82 18:10:00
  • INTEK 285,00 0,18 18:10:01
  • INTEM 269,50 2,47 18:10:00
  • INVEO 7,93 1,41 18:10:00
  • INVES 666,50 0,23 18:10:00
  • ISBIR 67,80 -1,53 18:10:01
  • ISBTR 519.992,50 -6,14 18:10:01
  • ISCTR 13,18 -3,65 18:10:00
  • ISDMR 57,40 1,23 18:10:00
  • ISFIN 19,65 0,00 18:10:00
  • ISGSY 18,17 -1,62 18:10:00
  • ISGYO 27,10 -1,74 18:10:00
  • ISKPL 8,42 -4,64 18:10:00
  • ISMEN 36,70 0,27 18:10:00
  • ISSEN 7,13 0,28 18:10:00
  • ISVEA 30,26 9,96 18:10:00
  • ISYAT 7,88 0,00 18:10:00
  • IZENR 9,35 3,31 18:10:00
  • IZFAS 60,85 2,01 18:10:00
  • IZINV 62,35 2,97 18:10:00
  • IZMDC 12,24 9,97 18:10:00
  • JANTS 15,79 0,96 18:10:00
  • KAPLM 476,00 2,20 18:10:00
  • KAREL 10,26 -2,93 18:10:00
  • KARSN 10,88 0,37 18:10:00
  • KARTN 215,10 -0,19 18:10:00
  • KATMR 2,37 0,42 18:10:00
  • KAYSE 4,07 0,00 18:10:00
  • KBORU 26,26 0,69 18:10:00
  • KCAER 13,82 1,62 18:10:00
  • KCHOL 199,80 1,42 18:10:00
  • KENT 355,00 -1,93 18:10:01
  • KERVN 6,60 3,29 18:10:01
  • KFEIN 9,06 2,95 18:10:00
  • KGYO 9,53 6,96 18:10:00
  • KIMMR 15,21 -0,78 18:10:00
  • KLGYO 4,89 -1,61 18:10:00
  • KLKIM 27,10 1,19 18:10:00
  • KLMSN 29,92 -0,66 18:10:00
  • KLNMA 8,97 -2,61 18:10:01
  • KLRHO 83,10 -1,66 18:10:00
  • KLSER 25,82 0,08 18:10:00
  • KLSYN 14,95 0,54 18:10:00
  • KLYPV 61,55 -0,81 18:10:00
  • KMPUR 19,63 3,59 18:10:00
  • KNFRT 12,06 1,43 18:10:00
  • KOCMT 4,17 2,46 18:10:00
  • KONKA 13,69 1,56 18:10:00
  • KONTR 4,78 -9,98 18:10:01
  • KONYA 3.815,00 0,39 18:10:00
  • KOPOL 6,61 3,44 18:10:00
  • KORDS 78,05 -2,32 18:10:00
  • KOTON 13,81 0,00 18:10:00
  • KRDMA 45,28 9,96 18:10:00
  • KRDMB 131,60 -9,55 18:10:00
  • KRDMD 44,80 4,77 18:10:00
  • KRGYO 2,51 0,40 18:10:00
  • KRONT 22,50 -2,00 18:10:00
  • KRPLS 8,90 1,14 18:10:00
  • KRSTL 10,74 0,47 18:10:00
  • KRTEK 21,98 -0,36 18:10:01
  • KRVGD 2,79 2,20 18:10:00
  • KSTUR 2.710,00 0,65 18:10:01
  • KTLEV 180,60 -4,55 18:09:59
  • KTSKR 99,80 0,30 18:10:00
  • KUTPO 86,40 2,49 18:10:00
  • KUVVA 129,90 -0,15 18:10:01
  • KUYAS 61,20 -10,00 18:10:00
  • KZBGY 2,29 1,33 18:10:01
  • KZGYO 21,64 -1,10 18:10:01
  • LIDER 115,00 2,95 18:10:01
  • LIDFA 3,04 4,11 18:10:01
  • LILAK 31,44 2,08 18:10:01
  • LKMNH 14,96 -0,66 18:10:01
  • LMKDC 23,70 -0,42 18:10:01
  • LOGO 137,80 1,10 18:10:01
  • LRSHO 3,17 9,69 18:10:01
  • LUKSK 99,60 0,81 18:10:01
  • LXGYO 12,80 -4,55 18:10:01
  • LYDHO 184,10 0,05 18:10:01
  • LYDYE 13.550,00 1,71 18:10:01
  • MAALT 1.087,00 0,00 18:10:01
  • MACKO 33,68 1,45 18:10:01
  • MAGEN 38,80 -0,15 18:10:01
  • MAKIM 17,91 -0,28 18:10:01
  • MAKTK 11,58 0,26 18:10:01
  • MANAS 33,42 -2,39 18:10:01
  • MARBL 12,96 0,39 18:10:01
  • MARKA 79,85 6,47 18:10:01
  • MARMR 2,19 0,46 18:10:01
  • MARTI 1,64 0,00 18:10:01
  • MAVI 40,82 -0,49 18:10:01
  • MCARD 145,80 9,95 18:10:01
  • MEDTR 26,92 0,52 18:10:01
  • MEGAP 2,00 0,00 18:10:01
  • MEGAP 2,00 0,00 18:10:01
  • MEGMT 68,00 2,33 18:10:01
  • MEKAG 3,40 -5,29 18:10:01
  • MEPET 20,60 1,58 18:10:01
  • MERCN 25,74 -0,08 18:10:01
  • MERIT 17,23 -1,60 18:10:01
  • MERKO 1,49 -1,32 18:10:01
  • METRO 8,69 -2,80 18:10:01
  • MEYSU 12,70 -3,64 18:10:01
  • MGROS 649,50 2,20 18:10:01
  • MHRGY 3,53 -1,12 18:10:01
  • MIATK 32,64 -1,63 18:10:01
  • MMCAS 67,95 3,58 18:10:01
  • MNDRS 11,06 -0,36 18:10:01
  • MNDTR 5,62 0,72 18:10:01
  • MOBTL 14,46 1,12 18:10:01
  • MOGAN 18,85 3,01 18:10:01
  • MOPAS 31,82 -1,00 18:10:01
  • MPARK 428,50 3,13 18:10:01
  • MRGYO 1,42 -3,40 18:10:01
  • MRSHL 1.802,00 -1,10 18:10:01
  • MSGYO 6,33 1,93 18:10:01
  • MTRKS 27,22 -1,38 18:10:01
  • MTRYO 10,19 -0,10 18:10:01
  • MZHLD 5,59 0,72 18:10:01
  • NATEN 6,30 -0,16 18:10:01
  • NETAS 62,50 1,30 18:10:01
  • NETCD 144,80 2,77 18:10:01
  • NIBAS 4,20 3,19 18:10:01
  • NPTLR 49,54 0,08 18:10:00
  • NTGAZ 11,71 1,83 18:10:01
  • NTHOL 44,10 -2,00 18:10:01
  • NUGYO 9,12 0,44 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 220,20 -0,72 18:10:01
  • OBAMS 5,32 0,95 18:10:01
  • OBASE 48,40 10,00 18:10:01
  • ODAS 8,38 -1,06 18:10:01
  • ODINE 2.170,00 3,33 18:10:01
  • OFSYM 51,30 -0,48 18:10:01
  • ONCSM 265,25 -6,60 18:10:01
  • ONRYT 63,00 0,40 18:10:01
  • OPK30 77,24 1,87 18:10:00
  • OPT25 53,16 1,64 18:10:00
  • OPTGY 160,65 0,25 18:10:00
  • OPTLR 61,28 0,10 18:10:00
  • OPX30 84,56 1,22 18:10:00
  • ORCAY 4,09 -0,49 18:10:01
  • ORGE 105,30 0,38 18:10:01
  • ORMA 174,20 -0,46 18:10:01
  • ORZAX 101,00 0,70 18:10:01
  • OSMEN 8,18 -2,15 18:10:01
  • OSTIM 1,76 -1,12 18:10:01
  • OTKAR 330,00 0,53 18:10:01
  • OTTO 193,00 3,76 18:10:01
  • OYAKC 20,26 0,30 18:10:01
  • OYAYO 47,04 -1,55 18:10:01
  • OYLUM 8,25 0,00 18:10:01
  • OYYAT 38,78 0,83 18:10:01
  • OZATD 2.775,00 2,97 18:10:01
  • OZGYO 2,18 1,87 18:10:01
  • OZKGY 13,54 0,37 18:10:01
  • OZKGY 13,54 0,37 18:10:01
  • OZRDN 32,84 3,34 18:10:01
  • OZSUB 33,02 9,92 18:10:01
  • OZYSR 13,20 -6,71 18:10:01
  • PAGYO 154,60 -0,26 18:10:01
  • PAHOL 1,42 0,71 18:10:01
  • PAMEL 83,30 1,52 18:10:01
  • PAPIL 14,86 9,99 18:10:01
  • PARSN 81,40 1,43 18:10:01
  • PASEU 103,10 9,91 18:10:01
  • PATEK 21,40 1,52 18:10:01
  • PCILT 33,82 1,26 18:10:01
  • PEKGY 15,00 1,35 18:10:01
  • PENGD 10,50 0,86 18:10:01
  • PENTA 13,37 0,75 18:10:01
  • PETKM 22,70 8,40 18:10:01
  • PETUN 11,94 1,62 18:10:01
  • PGSUS 164,70 -1,08 18:10:01
  • PINSU 12,58 9,97 18:10:01
  • PKART 145,20 10,00 18:10:01
  • PKENT 136,60 -0,87 18:10:01
  • PLTUR 22,38 0,36 18:10:01
  • PNLSN 47,60 2,72 18:10:01
  • PNSUT 12,21 5,44 18:10:01
  • POLHO 21,90 1,20 18:10:01
  • POLTK 4.920,00 -0,71 18:10:01
  • PRDGS 7,02 3,08 18:10:01
  • PRKAB 34,58 0,88 18:10:01
  • PRKME 18,34 0,82 18:10:01
  • PRZMA 70,95 1,87 18:10:01
  • PSDTC 125,40 -0,32 18:10:01
  • PSGYO 3,31 0,61 18:10:01
  • QNBFK 54,00 4,05 18:10:01
  • QNBTR 209,00 -0,10 18:10:01
  • QTEMZ 368,80 2,99 18:10:00
  • QUAGR 3,38 -0,88 18:10:01
  • RALYH 242,70 -0,21 18:10:01
  • RAYSG 171,10 0,29 18:10:01
  • REEDR 7,43 6,75 18:10:01
  • RGYAS 206,30 1,63 18:10:01
  • RNPOL 2,42 -1,63 18:10:01
  • RODRG 24,92 0,65 18:10:01
  • RTALB 3,43 -0,29 18:10:01
  • RUBNS 22,18 3,84 18:10:01
  • RUZYE 9,56 -0,93 18:10:01
  • RYGYO 32,50 1,63 18:10:01
  • RYSAS 21,02 1,06 18:10:01
  • SAFKR 20,14 -2,42 18:10:01
  • SAHOL 89,00 0,68 18:10:01
  • SAMAT 5,71 -0,17 18:10:01
  • SANEL 69,00 -4,83 18:10:01
  • SANFM 9,25 -0,32 18:10:01
  • SANKO 20,34 0,39 18:10:01
  • SARAE 84,70 10,00 18:10:01
  • SARKY 25,32 0,48 18:10:01
  • SASA 2,54 4,53 18:10:01
  • SAYAS 46,42 2,43 18:10:01
  • SDTTR 247,90 2,14 18:10:01
  • SEGMN 47,82 -1,40 18:10:01
  • SEGYO 4,51 1,12 18:10:01
  • SEKFK 9,90 -0,50 18:10:01
  • SEKUR 10,95 -2,67 18:10:01
  • SELEC 255,00 -2,30 18:10:01
  • SELVA 1,91 2,14 18:10:01
  • SERNT 8,85 0,11 18:10:01
  • SEYKM 5,24 -1,69 18:10:01
  • SILVR 2,43 -0,41 18:10:01
  • SISE 44,50 0,68 18:10:01
  • SKBNK 17,91 -8,76 18:10:01
  • SKTAS 3,40 1,80 18:10:01
  • SKYLP 237,50 -3,10 18:10:01
  • SKYMD 14,70 -3,29 18:10:01
  • SMART 25,42 2,25 18:10:01
  • SMRTG 11,95 2,40 18:10:01
  • SMRVA 12,87 1,58 18:10:01
  • SNGYO 3,64 -0,55 18:10:01
  • SNICA 3,90 -0,26 18:10:01
  • SNPAM 20,10 -0,10 18:10:01
  • SODSN 8,51 -0,93 18:10:01
  • SOHOE 12,45 -3,56 18:10:01
  • SOKE 18,85 -1,57 18:10:01
  • SOKM 53,30 3,29 18:10:01
  • SONME 130,10 -1,66 18:10:01
  • SRVGY 2,63 -1,87 18:10:01
  • SSAAT 44,00 -3,00 18:10:01
  • SUMAS 344,00 4,24 18:10:01
  • SUNTK 45,88 9,97 18:10:01
  • SURGY 70,00 -1,89 18:10:01
  • SUWEN 7,45 8,76 18:10:01
  • SVGYO 12,70 -0,16 18:10:01
  • TABGD 233,50 0,95 18:10:01
  • TARKM 486,50 5,36 18:10:01
  • TATEN 12,26 -0,73 18:10:01
  • TATGD 20,18 6,15 18:10:01
  • TAVHL 272,50 2,64 18:09:57
  • TBORG 126,40 -0,16 18:10:01
  • TCELL 109,60 1,01 18:10:01
  • TCKRC 142,40 6,27 18:10:01
  • TDGYO 15,99 1,01 18:10:01
  • TEHOL 41,10 0,24 18:10:01
  • TEKTU 8,83 -2,00 18:10:01
  • TERA 163,80 2,57 18:10:01
  • TEZOL 15,58 -1,83 18:10:01
  • TGSAS 185,10 1,93 18:10:01
  • THYAO 328,00 -0,46 18:10:01
  • TKFEN 145,70 0,48 18:10:01
  • TKNSA 18,29 0,94 18:10:01
  • TLMAN 84,90 0,83 18:10:01
  • TMPOL 430,25 -0,64 18:10:01
  • TMSN 83,60 0,18 18:10:01
  • TNZTP 24,18 4,22 18:10:01
  • TOASO 301,75 -1,95 18:10:01
  • TRALT 49,96 -0,58 18:10:01
  • TRCAS 45,92 2,68 18:10:01
  • TRENJ 90,25 -1,80 18:10:01
  • TRGYO 98,45 -0,25 18:10:01
  • TRHOL 1.776,00 4,59 18:10:01
  • TRILC 1,35 -10,00 18:10:01
  • TRMET 115,50 -3,51 18:10:01
  • TSGYO 6,31 0,48 18:10:01
  • TSKB 11,50 -3,20 18:10:01
  • TSPOR 0,96 2,13 18:10:01
  • TTKOM 59,00 1,46 18:10:01
  • TTRAK 431,00 -1,49 18:10:01
  • TUCLK 3,94 -0,51 18:10:01
  • TUKAS 2,13 0,00 18:10:01
  • TUPRS 307,50 6,31 18:10:01
  • TUREX 6,80 -0,15 18:10:01
  • TURGG 27,98 2,49 18:10:01
  • TURSG 6,65 1,37 18:10:01
  • UFUK 1.682,00 -1,06 18:10:01
  • ULAS 23,90 0,00 18:10:01
  • ULKER 97,55 -0,41 18:10:01
  • ULUFA 1,80 0,56 18:10:01
  • ULUSE 319,00 1,75 18:10:01
  • ULUUN 9,38 -4,19 18:10:01
  • UNLU 12,01 0,25 18:10:01
  • USAK 1,39 0,00 18:10:01
  • USDTR 4.385,00 -0,02 18:10:00
  • VAKBN 30,48 -1,68 18:10:01
  • VAKFA 11,35 -1,56 18:10:01
  • VAKFN 1,57 1,29 18:10:01
  • VAKKO 72,60 1,26 18:10:01
  • VANGD 90,40 0,44 18:10:01
  • VBTYZ 29,10 0,83 18:10:01
  • VERTU 37,44 -0,69 18:10:01
  • VERUS 474,25 3,15 18:10:01
  • VESBE 6,22 0,48 18:10:01
  • VESTL 25,16 1,45 18:10:01
  • VKFYO 26,58 -1,19 18:10:01
  • VKGYO 2,66 0,00 18:10:01
  • VKING 24,52 1,07 18:10:01
  • VRGYO 1,94 -0,51 18:10:01
  • VSNMD 82,90 1,04 18:10:01
  • YAPRK 11,10 0,27 18:10:01
  • YATAS 35,88 0,00 18:10:01
  • YAYLA 23,14 -1,53 18:10:01
  • YBTAS 15,43 -0,52 18:10:01
  • YEOTK 90,85 -1,03 18:10:01
  • YESIL 1,32 3,94 18:10:01
  • YGGYO 218,20 0,88 18:10:01
  • YIGIT 22,02 0,00 18:10:01
  • YKBNK 32,90 -0,96 18:10:01
  • YKSLN 3,19 0,31 18:10:01
